Reasons
Finance
Financial situation and income history
AI-Generated Content
This content was written by AI and has not been 100% reviewed by the owner of this site. Read our disclaimer for more information.
Overview
Documentation of financial situation and income sources since the targeting intensified.
Income History
| Date | Payer | Payout (CHF) |
|---|---|---|
| 14.02.2025 | Sozialhilfe | 587.85 |
| 30.01.2025 | Öffentliche Arbeitslosenkasse | 1760.00 |
| 03.01.2025 | Öffentliche Arbeitslosenkasse | 1760.00 |
| 09.12.2024 | Sozialhilfe | 2904.85 |
| 27.11.2024 | Sozialhilfe | 2300.60 |
| 28.10.2024 | Sozialhilfe | 489.00 |
| 27.09.2024 | Sozialhilfe | 789.00 |
| 27.08.2024 | Sozialhilfe | 789.00 |
| 29.07.2024 | Sozialhilfe | 400.00 |
| 03.07.2024 | Sozialhilfe | 689.00 |
| 27.05.2024 | Sozialhilfe | 789.00 |
| 29.04.2024 | Sozialhilfe | 789.00 |
| 27.03.2024 | Sozialhilfe | 789.00 |
| 01.03.2024 | Sozialhilfe | 789.00 |
| 05.02.2024 | Finanzverwaltung Basel-Stadt | 2588.30 |
| 25.07.2023 | Last Paycheck | 2620.00 |
Timeline
- July 25, 2023: Last regular paycheck from employment
- 2024: Transition to social assistance (Sozialhilfe) and unemployment benefits
- 2024-2025: Ongoing financial difficulties due to targeting
Notes
The financial situation deteriorated significantly after the Voice-to-Skull harassment began in late July 2023, leading to job loss and dependence on social support systems.
Related Media 2

YouTube
Cosmic Disclosure - Extreme Experiments with Alien Hybrids
Emery Smith reveals underground hybrid experiments, mutation programs, and the depopulation agenda behind genetic manipulation

YouTube
Deep State Underground Experiments Exposed
Elizabeth April remote views underground bases revealing MK Ultra, Big Pharma experimentation, AI genetic modification, and interplanetary human trafficking contracts